<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Développement durable | technology RSS</title>
		<link>http://www.sustainable-development.com/</link>
		<description>technology RSS | www.sustainable-development.com</description>
		<lastBuildDate>Wed, 10 Mar 2010 04:52:18 +0000</lastBuildDate>
		<language>fr-fr</language>
		<copyright>Copyright 2010, developpementdurable.com</copyright>
		<item>
				<title><![CDATA[The earthquake in Chile deviates the course of the Planet]]></title>
				<link>http://www.sustainable-development.com/technology/2010/03/A323/the-earthquake-in-chile-deviates-the-course-of-the-planet.html</link>
				<guid>http://www.sustainable-development.com/technology/2010/03/A323/the-earthquake-in-chile-deviates-the-course-of-the-planet.html</guid>
				<pubDate>Tue, 9 Mar 2010 10:16:00 +0000</pubDate>
				<description><![CDATA[<p>The news appears astonishing although proven. The seism magnitude 8,8 which struck Chile Saturday February 27 would have had other consequences than death, desolation and chaos. According to the scientists of a laboratory of NASA, the power of the seism would have also deviated the rotation axis of the Earth and shortened days! Let&rsquo;s get more in depth on this fact&hellip;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[The ISS used as base for monitoring climate ]]></title>
				<link>http://www.sustainable-development.com/technology/2010/02/A313/the-iss-used-as-base-for-monitoring-climate.html</link>
				<guid>http://www.sustainable-development.com/technology/2010/02/A313/the-iss-used-as-base-for-monitoring-climate.html</guid>
				<pubDate>Thu, 18 Feb 2010 10:21:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;">In his declaration to the press, Jean-Jacques Dordain general, director of the European Space Agency (ESA) has announced that a call for tender bound to climatologists was launched in November 2009. The aim being to broaden the applications of the International Space Station (ISS).</p>
<p style="text-align: justify;"><em>&quot;This offer will permit to scientists and scientific communities concerned with climate change to use the space station as a place of observation, available continuously, covering most of the globe,&quot;</em> said Jean-Jacques Dordain.</p>
<p style="text-align: justify;"><em>&quot;Study of the atmosphere, seas and forests, state of the Earth and the Environment on Earth are all themes that could be studied in the space station orbiting at only 400 km altitude,&quot; </em>revealead Simonetta Cheli, Head of Coordination Office in the Directorate of Compliance Programs of the ESA Earth. The space station provides an overview of Earth, while being closer than many satellites in orbit at 800 km altitude.</p>
<p style="text-align: justify;"><br />
&nbsp;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[AIDS: Hope of an experimental vaccine ]]></title>
				<link>http://www.sustainable-development.com/technology/2009/09/A285/aids-hope-of-an-experimental-vaccine.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/09/A285/aids-hope-of-an-experimental-vaccine.html</guid>
				<pubDate>Mon, 28 Sep 2009 09:55:00 +0000</pubDate>
				<description><![CDATA[<p><strong>&nbsp;A vaccine that reduces to one third the risk of AIDS contamination: the recent discovery of U.S. and Thai researchers.&nbsp;</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Invermectin gives the gift of sight to Africans]]></title>
				<link>http://www.sustainable-development.com/technology/2009/08/A266/invermectin-gives-the-gift-of-sight-to-africans.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/08/A266/invermectin-gives-the-gift-of-sight-to-africans.html</guid>
				<pubDate>Thu, 6 Aug 2009 14:13:00 +0000</pubDate>
				<description><![CDATA[<p><strong>&nbsp;The cure of onchocerciasis, or river blindness, is now possible thanks to a new treatment involving invermectin. This disease, which affects 37 million Africans, causes severe skin symptoms as well as blindness. Transmitted through the blackfly, which breeds in rivers, the disease presents a serious threat to Africa.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[The world’s first solar-powered airplane]]></title>
				<link>http://www.sustainable-development.com/technology/2009/07/A221/the-worlds-first-solar-powered-airplane.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/07/A221/the-worlds-first-solar-powered-airplane.html</guid>
				<pubDate>Tue, 21 Jul 2009 10:17:00 +0000</pubDate>
				<description><![CDATA[<p><strong>Bertrand Picard and Andr&eacute; Borschberg unveiled their first prototype of the world&rsquo;s first solar-powered airplane in D&uuml;bendorf, Switzerland. The HB-SIA is the very first aircraft of its kind, designed to fly night and day without fuel or pollution. Its first solar-powered flight around the world is already set to take place in 2012, making aeronautical history.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Rapamycin: A drug that could slow the effects of time]]></title>
				<link>http://www.sustainable-development.com/technology/2009/07/A237/rapamycin-a-drug-that-could-slow-the-effects-of-time.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/07/A237/rapamycin-a-drug-that-could-slow-the-effects-of-time.html</guid>
				<pubDate>Wed, 15 Jul 2009 16:55:00 +0000</pubDate>
				<description><![CDATA[<p style="">A recent study published online by the journal <em>Nature </em>presents rapamycin as the new miracle drug. Tests conducted on mice showed that the drug helped the body accept transplanted organs. Additionally, scientists found that the drug affected longevity as well.</p>
<p style="">The drug, also commonly referred to as sirolimus, was discovered in the soils of Easter Island, a Polynesian island in the southeastern Pacific Ocean. David Harrison of the Jackson Laboratory, and Randy Strong of the University of Texas are the authors of the study.</p>
<p style="">They gave rapamycin to mice aged 20 months (roughly the equivalent of 60 human years) and compared their results to that of mice who were not given rapamycin. Their results showed that the average lifespan of males who took the rapamycin increased by 9%, and the average female life expectancy increased by 13%.</p>
<p style="">Despite the remarkable results, the scientists however warn against the possible sideeffects of the drug. According to them, it is too early to test the drug on humans. <em>&ldquo;The potential immunosuppressive effects of the compound are enough to exercise caution,&rdquo;</em> explain Harrison and Strong. Nonetheless, they claimed that the drug could possibly delay the development of cancer, the effects of aging, or both at once.</p>]]></description>
			</item>
		<item>
				<title><![CDATA[“Green cities” of the future]]></title>
				<link>http://www.sustainable-development.com/technology/2009/07/A210/green-cities-of-the-future.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/07/A210/green-cities-of-the-future.html</guid>
				<pubDate>Wed, 1 Jul 2009 17:14:00 +0000</pubDate>
				<description><![CDATA[<p><strong>At the rate they are going, scientists around the world are constantly raising the bar in terms of technological advances in the field of sustainable development. Think of it as a contest of sorts: Who can build the most astonishing, environmentally sound invention? Say, the greenest of them all? You would think that </strong><a href="http://www.sustainable-development.com/technology/2009/06/A192/airborne-wind-turbines-could-power-whole-cities.html"><strong>floating wind turbines</strong></a><strong> miles above New York would have done the trick, but wait until you hear about this.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Greenpeace calls on HP to remove chemical components from their computers]]></title>
				<link>http://www.sustainable-development.com/technology/2009/06/A199/greenpeace-calls-on-hp-to-remove-chemical-components-from-their-computers.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/06/A199/greenpeace-calls-on-hp-to-remove-chemical-components-from-their-computers.html</guid>
				<pubDate>Fri, 26 Jun 2009 14:48:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify; ">&nbsp;Yesterday (June 25th), Greenpeace China confronted Hewlett-Packard (HP), the largest technology company in world, regarding the makeup of its productions.  The NGO demanded that the manufacturer &ldquo;<em>respect its promises,&rdquo;</em> by removing certain toxic chemical components in its computers.</p>
<p>Hewlett-Packard pledged to stop using polyvinyl chloride (PVC) and brominated flame-retardants.  <em>&ldquo;Complete substitution of these substances has proven difficult, given the lack of a suitable substitute,&rdquo;</em> the group indicated.  <em>&ldquo;HP has stopped using these components in its computers, with a few exceptions,&rdquo;</em> added HP.</p>
<p style="text-align: justify; ">In a symbolic gesture, three Greenpeace activists went to the HP headquarters in Beijing, to return computers labeled &ldquo;<em>Hazardous Products&rdquo;</em> to the manufacturer.  For the NGO, the fact that HP has been slow to act in the removal of toxic products is intolerable.  &ldquo;PVC is worse than all plastics for the environment, and when burnt it can form dioxide, a known carcinogen,&rdquo; stressed Greenpeace.</p>
<p>&nbsp;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[Airborne wind turbines could power whole cities]]></title>
				<link>http://www.sustainable-development.com/technology/2009/06/A192/airborne-wind-turbines-could-power-whole-cities.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/06/A192/airborne-wind-turbines-could-power-whole-cities.html</guid>
				<pubDate>Tue, 23 Jun 2009 16:04:00 +0000</pubDate>
				<description><![CDATA[<p><strong>In light of climate concerns and diminishing oil reserves across the planet, scientists have been trying to find new forms of renewable energy that are both effective and cost-efficient. For the most part, however, no single project has shown much promise. Until now.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[The United States renews nuclear energy projects to combat global warming]]></title>
				<link>http://www.sustainable-development.com/technology/2009/06/A190/the-united-states-renews-nuclear-energy-projects-to-combat-global-warming.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/06/A190/the-united-states-renews-nuclear-energy-projects-to-combat-global-warming.html</guid>
				<pubDate>Tue, 23 Jun 2009 12:01:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify; "><strong>&nbsp;Though the production of nuclear waste is extremely pollutant, nuclear energy emits almost no CO2.  Therefore the United States, who has thousands of nuclear reactors at its disposal (the largest number of active reactors in the world), is relying in part on atomic energy to reach their goal of reducing greenhouse gas emissions.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Recent studies highlight link between pesticides and Parkinson’s]]></title>
				<link>http://www.sustainable-development.com/technology/2009/06/A183/recent-studies-highlight-link-between-pesticides-and-parkinsons.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/06/A183/recent-studies-highlight-link-between-pesticides-and-parkinsons.html</guid>
				<pubDate>Thu, 18 Jun 2009 14:33:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;"><strong>After numerous studies concerning the link between pesticides and Parkinson&rsquo;s disease, scientists seem to have come to a unanimous conclusion: individuals who are exposed to certain pesticides are more susceptible to developing Parkinson&rsquo;s disease than others. However, while many studies have been conducted in the past concerning pesticides and Parkinson&rsquo;s, specific pesticides in particular have never been singled out. Until now.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Argentina: Giant wind farm to be built in Patagonia]]></title>
				<link>http://www.sustainable-development.com/technology/2009/06/A155/argentina-giant-wind-farm-to-be-built-in-patagonia.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/06/A155/argentina-giant-wind-farm-to-be-built-in-patagonia.html</guid>
				<pubDate>Thu, 4 Jun 2009 10:30:00 +0000</pubDate>
				<description><![CDATA[<p style="&quot;text-align:">&nbsp;The Spanish group Guascor, specialized in renewable energy, has announced its intention to build an immense wind farm in Patagonia, a region in the south of Argentina known for its windy climate.</p>
<p style="&quot;text-align:">Guascor president Jose&nbsp;Grajales signed on Monday the letter of intent for this project, whose price tag is marked around $2.4 billion.</p>
<p style="&quot;text-align:">The wind farm will consist of 700 turbines spread over 6,500 hectares of land. One hectare is the equivalent of 2.5 acres or 10,000 square meters.&nbsp;Together, the wind farm will have a capacity of 600 to 900 megawatts, easily making it one of the largest wind projects in the world. Thanks to this project, Argentina will also become one of the leading Latin American countries with respect to renewable energy.</p>
<p style="&quot;text-align:">Construction should begin in about a year, allowing time for the Argentinian environmental authorities to give Guascor the green light to move ahead with their proposition, as well as for Guascor to finalize the financial package.</p>]]></description>
			</item>
		<item>
				<title><![CDATA[Animal diseases transmissible to humans transcend borders]]></title>
				<link>http://www.sustainable-development.com/technology/2009/05/A144/animal-diseases-transmissible-to-humans-transcend-borders.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/05/A144/animal-diseases-transmissible-to-humans-transcend-borders.html</guid>
				<pubDate>Thu, 28 May 2009 13:31:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;"><strong>The recent swine flu epidemic highlights the problem of diseases transmitted from animals to man.  Thanks to a surge in interest, this week it is the subject of the 77th general session of the World Organization for Animal Health (OIE).  Climate change and massive waves of travel are exacerbating this health issue.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Peak oil: the end of the age of petrol ? Is it here ?]]></title>
				<link>http://www.sustainable-development.com/technology/2009/05/A127/peak-oil-the-end-of-the-age-of-petrol-is-it-here.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/05/A127/peak-oil-the-end-of-the-age-of-petrol-is-it-here.html</guid>
				<pubDate>Wed, 6 May 2009 15:11:00 +0000</pubDate>
				<description><![CDATA[<p><strong>2050, 2020 or 2011, oil experts can&rsquo;t seem to agree on a fixed date for the arrival of Peak oil. What is peak oil you ask? It is the moment where the maximum global petroleum production rate is reached, after which oil production can temporarily stay at peak production level (a couple of years) but will ultimately start to decline. Though we cannot be certain when it will happen, one thing is sure: it is inevitable phenomenon for which mankind must prepare for, if we wish to avoid a major crisis.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Chernobyl: An Anniversary Still Marked by Sadness and Controversy ]]></title>
				<link>http://www.sustainable-development.com/technology/2009/04/A113/chernobyl-an-anniversary-still-marked-by-sadness-and-controversy.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/04/A113/chernobyl-an-anniversary-still-marked-by-sadness-and-controversy.html</guid>
				<pubDate>Tue, 28 Apr 2009 10:37:00 +0000</pubDate>
				<description><![CDATA[<p><strong>Saturday was a day of sad remembrance in the Ukraine. This weekend, thousands mourned the losses of the worst ever civilian nuclear accident ever&mdash;Chernobyl. 23 years later the anguish is still alive. And so is the controversy&hellip; </strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Researchers Map Genes of Microscopic Carbon Buster ]]></title>
				<link>http://www.sustainable-development.com/technology/2009/04/A88/researchers-map-genes-of-microscopic-carbon-buster.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/04/A88/researchers-map-genes-of-microscopic-carbon-buster.html</guid>
				<pubDate>Tue, 14 Apr 2009 10:00:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify">The diameter of Micromanisas is smaller than one 50th of a human hair, but these tiny eukaryotic algae still manage to perform photosynthesis. Last week, a team of scientists based out of the Monterey Bay Aquarium Research Institute finished mapping the genomes of two types of these microscopic algae. Since Micromanisas perform photosynthesis and convert carbon dioxide into oxygen, this study could impact the fight against global warming.<br />
<br />
These algae are the descendents of the single-celled organisms that were some of the first life on earth, &ldquo;the basis of the atmosphere we've all learned to know and love,&rdquo; according to Alexandra Worden, the lead scientist of the study. Mapping the genome of the Micromanisas helps to understand the early natural history of the Earth, but it also could help to model the effects of global warming. Worden explains, &quot;We may then be able to develop models that could more effectively predict a range of possible future scenarios, that will result from current climate change.&quot; Finally, the study published last week could also impact the emerging field of biofuels. <br />
&nbsp;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[A Green Building in the Mustard Capital ]]></title>
				<link>http://www.sustainable-development.com/technology/2009/04/A17/a-green-building-in-the-mustard-capital.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/04/A17/a-green-building-in-the-mustard-capital.html</guid>
				<pubDate>Fri, 3 Apr 2009 14:39:00 +0000</pubDate>
				<description><![CDATA[<p>The world&rsquo;s mustard capital can now boast another claim to fame, and this one isn&rsquo;t a condiment: on Thursday, Dijon, France inaugurated a groundbreaking green building. The new Elithis tower will be so energy efficient that it will generate more energy than it consumes with the help of solar panels. This energy production along with the collection of rain water for bathrooms will save $200,000 a year in energy costs and cut back on carbon emissions. The mayor of Dijon, Fran&ccedil;ois Rebsamen calls the project, &ldquo;an emblematic construction, and a symbol of the prowess of technology.&rdquo;<br />
<br />
The ten story building will house fifty thousand square feet of office space for the sustainable energy firm it is named after. Thierry Bi&egrave;vre, the President of Elithis explains that the company &ldquo;wants to convince builders and consumers that environmental friendliness is realistic and even a source of profit and progress.&rdquo; School trips will be organized to visit the building, the new pride of Dijon. <br />
&nbsp;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[Venice Banks on Algae for Answers to Renewable Energy ]]></title>
				<link>http://www.sustainable-development.com/technology/2009/03/A80/venice-banks-on-algae-for-answers-to-renewable-energy.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/03/A80/venice-banks-on-algae-for-answers-to-renewable-energy.html</guid>
				<pubDate>Thu, 26 Mar 2009 15:58:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;">Boats docked in the Venice Seaport may be in for a shock. According to the Port of Venice Authority, plans are in place for a power plant fueled by algae. 40 megawatts of energy produced would be enough to power the port, as well as provide energy for docked boats.</p>
<p style="text-align: justify;">The plant would be the first of its kind in Italy and the third of its kind in Europe.</p>
<p style="text-align: justify;">&quot;It's a completely environmental friendly way to produce electricity to provide power for the city,&rdquo; said Paolo Costa, president of the Port of Venice Authority. &ldquo;The canals and lagoon are full of seaweed, and if approval is given the plant would be operating within just two years.&quot;</p>
<p style="text-align: justify;">The plant would use not only indigenous Italian algae, but also the increasingly invasive population of Chinese seaweed. It would help preserve the delicate balance of the lagoon eco-system.</p>
<p style="text-align: justify;">The algae will be put into cylinders, where a combination water, carbon dioxide, and sunshine trigger photosynthesis. The resulting biomass is then further treated to produce fuel for a gas turbine that produces electricity.</p>
<p style="text-align: justify;">Carbon dioxide produced during the reaction would be recycled for use in future reactions, further streamlining the process.</p>
<p style="text-align: justify;">According to Reuters, the port needs about 7 megawatts of electricity to function. The rest would be routed to vessels docked in the harbor.</p>]]></description>
			</item>
		<item>
				<title><![CDATA[Green Architecture Aims for “Living” Buildings]]></title>
				<link>http://www.sustainable-development.com/technology/2009/03/A69/green-architecture-aims-for-living-buildings.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/03/A69/green-architecture-aims-for-living-buildings.html</guid>
				<pubDate>Wed, 25 Mar 2009 15:26:00 +0000</pubDate>
				<description><![CDATA[<p><strong>Portland, Oregon is raising the bar for green design. Going beyond the requirements for LEED certification, the city plans on constructing the greenest large building in the world&mdash;a &ldquo;living&rdquo; building.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Siemens Introduces New Wind Turbine for Lower Wind Speeds]]></title>
				<link>http://www.sustainable-development.com/technology/2009/03/A79/siemens-introduces-new-wind-turbine-for-lower-wind-speeds.html</link>
				<guid>http://www.sustainable-development.com/technology/2009/03/A79/siemens-introduces-new-wind-turbine-for-lower-wind-speeds.html</guid>
				<pubDate>Tue, 24 Mar 2009 17:04:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;">At the European Wind Energy Conference in Marseille, Siemens Energy unveiled its new 2.3 megawatt wind turbine, made especially for low-to-moderate wind speeds. The model is said to increase the overall return on all wind farms, but especially in less-windy sites.</p>
<p style="text-align: justify;">&ldquo;The new wind turbine will open up a range of potential new sites for our customers, as they can now generate higher returns in the increasingly important low-wind market segment,&quot; said Andreus Nauen, chief executive of Siemens Wind Power Business Unit.</p>
<p style="text-align: justify;">The turbine will reach peak efficiency in winds around 25mph.</p>
<p style="text-align: justify;">Siemens expects the number of wind farms built on low to medium wind sites to grow, eventually representing one third of the global wind market.</p>
<p style="text-align: justify;">So while other turbine designers are scrambling to put up larger turbines on larger scales, Siemens seeks to corner the future of wind. As the windiest sites are bought up and developed, the less-attractive sites represent immense opportunities.</p>
<p style="text-align: justify;">But Siemens is not alone. General Electric recently released its own 2.5 megawatt turbine, designed for the similar purposes. And GE&rsquo;s older 1.5mw model is hits peak efficiency at the same wind speed as Siemens' new model.</p>]]></description>
			</item>
	</channel>
</rss>