<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Développement durable | economy RSS</title>
		<link>http://www.sustainable-development.com/</link>
		<description>economy RSS | www.sustainable-development.com</description>
		<lastBuildDate>Wed, 10 Mar 2010 04:56:26 +0000</lastBuildDate>
		<language>fr-fr</language>
		<copyright>Copyright 2010, developpementdurable.com</copyright>
		<item>
				<title><![CDATA[Inauguration of a thermal solar power plant in California ]]></title>
				<link>http://www.sustainable-development.com/economy/2009/08/A276/inauguration-of-a-thermal-solar-power-plant-in-california.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/08/A276/inauguration-of-a-thermal-solar-power-plant-in-california.html</guid>
				<pubDate>Tue, 18 Aug 2009 14:43:00 +0000</pubDate>
				<description><![CDATA[<p style="">eSolar has inaugurated a thermal solar power plant in the desert of Antelope Valley in California. 24,000 mirrors have been fixed on the top of a tower in order to concentrate and use the sun light to heat water to operate a steam turbine. With a capacity of 5MW, this plant is expected to meet the electrical needs of nearly 4000 homes.</p>
<p style="">Financed and built by eSolar in less than a year on a former industrial site, this plant has helped in creating 300 jobs. This project is the first of a long similar series. To be noted, in February last, eSolar announced his agreement with NRG Energy to produce three solar power plants in California and Mexico for an energy output of 465 MW. <br />
&nbsp;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[Nissan presents the Leaf- Its first 100% electric model]]></title>
				<link>http://www.sustainable-development.com/economy/2009/08/A270/nissan-presents-the-leaf--its-first-100-electric-model.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/08/A270/nissan-presents-the-leaf--its-first-100-electric-model.html</guid>
				<pubDate>Tue, 4 Aug 2009 10:39:00 +0000</pubDate>
				<description><![CDATA[<p style="&quot;text-align: ">On Sunday 2 August, the Japanese car manufacturer, Nissan has unveiled its first fully electric car- the Leaf. The presentation was made by Carlos Ghosn, CEO of Nissan on the occasion of the inauguration of the new japanese headoffice in Yokohama. <br />
<br />
This zero CO2 emission model uses an electric technology developed by the Japanese group. It is equipped with a Lithium-ion battery giving him an autonomy of 160 km and can carry up to 5 passengers. &quot;It will thus help to meet the needs of more than 60% of European drivers,&quot; explains Nissan.</p>
<p style="&quot;text-align: ">&ldquo;Nissan Leaf is the result of decades of research and development. It will arrive on the primary market in Europe, Japan and the United States as from end 2010&rdquo; points out the manufacturer.</p>
<p style="&quot;text-align: ">With a length of 4.44 m, the new partner of Renault has an electric motor of 80 kW or 107 hp and 280 Nm. Its maximum speed is elevated up to 140 km / h. The Leaf recharges up to 80% in 30 minutes on its adapted charger. But it can also be reloaded at home on a normal plug in eight hours time. <br />
&nbsp;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[The UN calls for emergency humanitarian assistance]]></title>
				<link>http://www.sustainable-development.com/economy/2009/07/A262/the-un-calls-for-emergency-humanitarian-assistance.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/07/A262/the-un-calls-for-emergency-humanitarian-assistance.html</guid>
				<pubDate>Thu, 23 Jul 2009 11:20:00 +0000</pubDate>
				<description><![CDATA[<p><strong>The United Nations announced yesterday July 21st that emergency humanitarian aide was still in need of roughly 4.8 billion dollars. For the moment, about 49% of the sum has been paid. However, given the increasing humanitarian crisis, the emergency assistance is needed now more than ever.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Lithium for electric cars in the Bolivia’s deserts]]></title>
				<link>http://www.sustainable-development.com/economy/2009/07/A222/lithium-for-electric-cars-in-the-bolivias-deserts.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/07/A222/lithium-for-electric-cars-in-the-bolivias-deserts.html</guid>
				<pubDate>Tue, 7 Jul 2009 14:18:00 +0000</pubDate>
				<description><![CDATA[<p style="&quot;\&quot;\\&quot;text-align:\&quot;&quot;">The batteries of new generation electric cars run on lithium, a soft metal found mainly in Bolivia&rsquo;s salt desert.</p>
<p>The Salar de Uyuni is the world&rsquo;s largest salt flat measuring 4,085 square miles on the Andean high plain. The famous salt desert, one of Bolivia&rsquo;s staple tourist attractions, has now become an object of international envy thanks to the advent of lithium batteries.</p>
<p style="&quot;\&quot;\\&quot;text-align:\&quot;&quot;">It is estimated that over a third of the world&rsquo;s lithium reserves are located in Bolivia, reserves that attract large companies such as Mitsubishi and Sumitomo. These firms have already made proposals to the Bolivian government to mine for the mineral deposits.</p>
<p style="&quot;\&quot;\\&quot;text-align:\&quot;&quot;">Next year, Bolivia will have an &ldquo;<em>operational factory for the production of lithium carbonate</em>,&rdquo; said the director of the Mining Ministry Freddy Beltran. The Bolivian government is also planning a partnership with a foreign company for the post-industrial phase.</p>
<p style="&quot;\&quot;\\&quot;text-align:\&quot;&quot;">Locals and tour guides are still skeptical towards the exploitation of lithium. <em>&ldquo;It will be productive, but there will also be pollution, and the desert will be full of lithium mines,&rdquo;</em> says a Bolivian tour guide.</p>]]></description>
			</item>
		<item>
				<title><![CDATA[The United States helps Indonesia preserve its tropical rainforests]]></title>
				<link>http://www.sustainable-development.com/economy/2009/07/A211/the-united-states-helps-indonesia-preserve-its-tropical-rainforests.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/07/A211/the-united-states-helps-indonesia-preserve-its-tropical-rainforests.html</guid>
				<pubDate>Thu, 2 Jul 2009 09:39:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify; ">The United States has agreed to help Indonesia preserve its tropical rainforests. To do so, the U.S. Treasury Department announced a debt reduction of $30 million. The saved funds should &ldquo;<em>support loans for protecting and replanting the tropical forests of the country</em>.&rdquo;</p>
<p>The Indonesian government has signed an agreement with the U.S. government, as well as two environmental protection organizations. The $30 million represents 1.6% of the outstanding debt Indonesia owes towards the U.S. government since earlier this year ($1.8 billion).</p>
<p style="text-align: justify; ">Indonesia has one of the largest rainforests on the planet. However, this natural wealth is threatened by increasing deforestation. In 2008, Greenpeace even qualified the nation as the &ldquo;<em>deforestation champion of the world</em>.&rdquo;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[The fight against climate change could lead to unprecedented oil crisis, warns ConocoPhillips]]></title>
				<link>http://www.sustainable-development.com/economy/2009/06/A184/the-fight-against-climate-change-could-lead-to-unprecedented-oil-crisis-warns-conocophillips.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/06/A184/the-fight-against-climate-change-could-lead-to-unprecedented-oil-crisis-warns-conocophillips.html</guid>
				<pubDate>Mon, 29 Jun 2009 13:48:00 +0000</pubDate>
				<description><![CDATA[<p>The American energy company ConocoPhillips has just announced that an oil crisis could be on the horizon. According to the company, the government&rsquo;s efforts to combat climate change could cause even greater problems than those of the past.</p>
<p><em>&ldquo;We are really worried that if we do not maintain reserves at a high level, there could be another crisis,</em>&rdquo; said CEO Jim Mulva at an economic summit in Detroit. <em>&ldquo;The apparent belief in Washington that we can choose between renewable energies and fossil fuels is mistaken,&rdquo;</em> he said.</p>
<p>Since his arrival to the White House, Barack Obama has shown particular interest in pressing environmental issues. A bill to combat climate change is currently underway in Congress, and President Obama has called the nation to start an &ldquo;energy revolution&rdquo;. &ldquo;<em>We are not against alternative energy sources. But to say we want to do away with fossil fuels to shift towards alternative fuels is unrealistic,&rdquo;</em> declared Mulva.</p>]]></description>
			</item>
		<item>
				<title><![CDATA[Restructuring within Monsanto: 900 jobs lost]]></title>
				<link>http://www.sustainable-development.com/economy/2009/06/A197/restructuring-within-monsanto-900-jobs-lost.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/06/A197/restructuring-within-monsanto-900-jobs-lost.html</guid>
				<pubDate>Thu, 25 Jun 2009 15:44:00 +0000</pubDate>
				<description><![CDATA[<p style="&quot;text-align:">The current situation facing American agrochemical group Monsanto is looking grim. The company has just announced a 14 percent drop in third quarter profits.</p>
<p>To counter the effects of this drop in revenue, the company has decided to cut 900 posts around the world. &ldquo;<em>The actual reduction will vary by country and should represent 4% of the global group</em>,&rdquo; said a spokesperson for the company. &ldquo;<em>The measures announced today will enable our company to evolve in the changing environment and keep growing</em>,&rdquo; said CEO Hugh Grant.</p>
<p style="&quot;text-align:">The world&rsquo;s largest seed maker and expert on GMOs explained that the herbicide sector has been particularly hit hard due to greater competition. For example, sales of herbicides such as Roundup, a product that is often criticized for polluting too much, are down 11 percent.</p>]]></description>
			</item>
		<item>
				<title><![CDATA[Sustainable-development: where do business leaders rank?]]></title>
				<link>http://www.sustainable-development.com/economy/2009/06/A180/sustainable-development-where-do-business-leaders-rank.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/06/A180/sustainable-development-where-do-business-leaders-rank.html</guid>
				<pubDate>Wed, 17 Jun 2009 12:15:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;"><strong>Grant Thornton, an auditing and consulting group, has published a study conducted by Experian Business Strategies Ltd on 7,200 private companies.  The study, which was conducted in 36 countries (that account for 81 percent of the global GDP), gives an idea of where industry leaders rank in terms of sustainable development.  The study also permits comparisons from country to country.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[China: restrictions on exports in the name of ecology]]></title>
				<link>http://www.sustainable-development.com/economy/2009/06/A177/china-restrictions-on-exports-in-the-name-of-ecology.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/06/A177/china-restrictions-on-exports-in-the-name-of-ecology.html</guid>
				<pubDate>Tue, 16 Jun 2009 14:25:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify; ">How does one explain the restrictions that China has placed on the exportation of certain raw materials?  The world&rsquo;s largest polluter justifies the restrictions on the basis of environmental protection. <em>&quot;Taxing exports of some high energy-consuming and pollutant goods is to improve the world's trade environment and China's export structure, and to further enhance environmental protection measures,&quot;</em> explained China&rsquo;s commerce ministry spokesman Yao Jian.</p>
<p style="text-align: justify; ">The restrictions have not been well received by Europe and the United States.  They are planning to condemn China before the Word Trade Organization.  Beijing has imposed restriction on the exportation of many products such as copper and bauxite. <em>&quot;There is no perfect trade policy. We can't pursue full and complete environmental protection measures while requiring that prices are not affected,&quot;</em> Jian added. </p>]]></description>
			</item>
		<item>
				<title><![CDATA[Historic first: Emerging countries surpass developed nations in energy consumption]]></title>
				<link>http://www.sustainable-development.com/economy/2009/06/A172/historic-first-emerging-countries-surpass-developed-nations-in-energy-consumption.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/06/A172/historic-first-emerging-countries-surpass-developed-nations-in-energy-consumption.html</guid>
				<pubDate>Mon, 15 Jun 2009 10:17:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: left;"><strong>Historically, the member nations of the Organization for Economic Cooperation and Development (OECD) had always consumed the most energy. However, things have been changing in recent years. Now developing countries are the planets top energy consumers, and the increasing use of coal is of particular concern to the climate.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Sustainable Agriculture: A lever in the fight against global warming]]></title>
				<link>http://www.sustainable-development.com/economy/2009/06/A159/sustainable-agriculture-a-lever-in-the-fight-against-global-warming.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/06/A159/sustainable-agriculture-a-lever-in-the-fight-against-global-warming.html</guid>
				<pubDate>Mon, 8 Jun 2009 10:36:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: left;"><strong>One billion people worldwide suffer from malnutrition, but environmentalist practices could remedy the situation. For instance, a more sustainable form of agriculture could help solve this problem, as well as that of greenhouse gas emissions. To raise awareness on the issue, the United Nations Food and Agriculture Organization (FAO) published a letter on the matter addressed to the participating members of the current Bonn climate talks underway in Germany.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Green Energy: a sector closed to foreigners in China]]></title>
				<link>http://www.sustainable-development.com/economy/2009/05/A148/green-energy-a-sector-closed-to-foreigners-in-china.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/05/A148/green-energy-a-sector-closed-to-foreigners-in-china.html</guid>
				<pubDate>Thu, 28 May 2009 10:26:00 +0000</pubDate>
				<description><![CDATA[<p>&nbsp;In China, European enterprises trying to win green contracts seem to be having a hard time.  On May 27th they deplored the barriers on foreign companies trying to win green contracts.</p>
<p><em>&ldquo;The tendering procedures are so vague that it is very easy to be disqualified.  The process lacks a bit of transparency,&rdquo;</em> explained Joerg Wuttke, president of the European Chamber of Commerce in China.</p>
<p>The green energy sector seems to be very difficult for foreign enterprises to penetrate.  The situation is in complete contradiction with the messages put forth by China, which encourage foreigners to cooperate in this arena to help achieve sustainable growth.</p>
<p><em>&ldquo;All the foreigners are out of the race&rdquo;</em> for a package of 25 wind turbine orders worth more than 5 billion euros ($7 billion).  <em>&ldquo;It seems that the central government has decided that this must be awarded to Chinese manufacturers and not foreigners who have invested big in China,&rdquo; </em>said Wuttke.</p>
<p><em>&ldquo;The procedures for responding to green energy contracts have been tightened, with conditions or criteria that exclude foreigners de facto,&rdquo;</em> explained the President of the European Chamber of Commerce.  For example, the Chinese consider only the start-up cost.  They fail to take into account the costs of a lifetime of maintenance, a criterion that, according to Wuttke, would make foreign contracts competitive.</p>
<p>&nbsp;</p>]]></description>
			</item>
		<item>
				<title><![CDATA[ The idea of “green funds” to fight global warming progresses]]></title>
				<link>http://www.sustainable-development.com/economy/2009/05/A143/the-idea-of-green-funds-to-fight-global-warming-progresses.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/05/A143/the-idea-of-green-funds-to-fight-global-warming-progresses.html</guid>
				<pubDate>Thu, 28 May 2009 08:58:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;"><strong>On May 25th and 26th, the world&rsquo;s 16 largest polluters reunited in Paris to prepare for the Copenhagen summit this December, where an international accord post-2012 must be reached to replace the Kyoto Protocol.  What are the accomplishments of this Major Economies Forum (MEF)?  Not much apart from one key advancement: a shared willingness to create an international &ldquo;green fund,&rdquo; to finance the fight against global warming.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Relaunching Plan: South Korea on the Path Towards Green Growth]]></title>
				<link>http://www.sustainable-development.com/economy/2009/05/A138/relaunching-plan-south-korea-on-the-path-towards-green-growth.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/05/A138/relaunching-plan-south-korea-on-the-path-towards-green-growth.html</guid>
				<pubDate>Tue, 26 May 2009 09:49:00 +0000</pubDate>
				<description><![CDATA[<p><strong>South Korea has never been an prominent actor in the field of sustainable development: Seoul failed to sign the Kyoto Protocol, 83% percent of the country&rsquo;s energy supply comes from fossil fuels, and many of its large enterprises are criticized by ecologists. But things could rapidly change: the planet&rsquo;s thirteenth largest economy has decided to invest heavily in a green energy plan that the world and the OECD (the Organization for Economic Co-operation and Development) salute.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Obama Official says Administration May Compromise on Cap and Trade ]]></title>
				<link>http://www.sustainable-development.com/economy/2009/04/A87/obama-official-says-administration-may-compromise-on-cap-and-trade.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/04/A87/obama-official-says-administration-may-compromise-on-cap-and-trade.html</guid>
				<pubDate>Fri, 10 Apr 2009 14:31:00 +0000</pubDate>
				<description><![CDATA[<p><strong>The Obama administration is open to compromising on its cap and trade plan to cut carbon dioxide emissions, White House science adviser John Holdren explained during an interview with the Washington Post on April 8th. </strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[China’s stimulus package for a “Green Revolution”]]></title>
				<link>http://www.sustainable-development.com/economy/2009/04/A36/chinas-stimulus-package-for-a-green-revolution.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/04/A36/chinas-stimulus-package-for-a-green-revolution.html</guid>
				<pubDate>Sat, 4 Apr 2009 15:13:00 +0000</pubDate>
				<description><![CDATA[<p><strong>Will China successfully be able to implement an environmental revolution? The biggest polluter of the planet appears ready to take steps towards a greener future. In her latest recovery plan to deal with the current economic crisis, the most populous nation in the world announces plans to set aside US$43.8 billion - or 8% of the package - in order to protect the environment. </strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Triodos : A Model for Sustainable Banking? ]]></title>
				<link>http://www.sustainable-development.com/economy/2009/04/A15/triodos-a-model-for-sustainable-banking.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/04/A15/triodos-a-model-for-sustainable-banking.html</guid>
				<pubDate>Fri, 3 Apr 2009 13:25:00 +0000</pubDate>
				<description><![CDATA[<p><strong>Bailouts, bankruptcy and debt: the financial crisis has set in and banks are bearing the brunt of the downturn. But one establishment seems to be escaping the downturn: the Dutch bank Triodos. What distinguishes Triodos from its competitors is its green streak: it invests primarily in renewable energy and micro-credit. And unlike most banks, it actually earned money in 2008</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[April Showers, May Flowers: Current Trends in Clean Energy]]></title>
				<link>http://www.sustainable-development.com/economy/2009/04/A12/april-showers-may-flowers-current-trends-in-clean-energy.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/04/A12/april-showers-may-flowers-current-trends-in-clean-energy.html</guid>
				<pubDate>Thu, 2 Apr 2009 15:15:00 +0000</pubDate>
				<description><![CDATA[<p><strong>The first quarter of 2009 saw global investment in clean energy tumble by 53%, according to a report released last week by New Carbon Finance. Total global investment fell to $13.3 billion, down from $28.3 billion at this time last year.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Green Stimulus a Sham, says Greenpeace]]></title>
				<link>http://www.sustainable-development.com/economy/2009/03/A9/green-stimulus-a-sham-says-greenpeace.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/03/A9/green-stimulus-a-sham-says-greenpeace.html</guid>
				<pubDate>Tue, 31 Mar 2009 13:07:00 +0000</pubDate>
				<description><![CDATA[<p style="text-align: justify;"><strong>Greenpeace International criticized crisis-hit countries on Tuesday for not spending enough of their stimulus money on green initiatives.</strong></p>]]></description>
			</item>
		<item>
				<title><![CDATA[Border carbon taxes: a piece of the climate puzzle]]></title>
				<link>http://www.sustainable-development.com/economy/2009/03/A54/border-carbon-taxes-a-piece-of-the-climate-puzzle.html</link>
				<guid>http://www.sustainable-development.com/economy/2009/03/A54/border-carbon-taxes-a-piece-of-the-climate-puzzle.html</guid>
				<pubDate>Fri, 27 Mar 2009 14:34:00 +0000</pubDate>
				<description><![CDATA[<p><strong>Cap and trade and Copenhagen.  These are the two major elements of the fight against climate change you can expect action on over the next twelve months.  The Obama Administration has advocated for a &ldquo;cap and trade&rdquo; system that would issue permits for carbon dioxide emissions in order to reduce total emissions and spur investment in alternative energy.  Copenhagen is the location of the December conference that will most likely produce an international climate treaty to replace the Kyoto Protocol.  But what happens if countries such as China do not agree to significantly reduce their emissions?  Couldn&rsquo;t these climate initiatives backfire and economically punish countries that cut back on CO2?<br />
<br />
</strong></p>]]></description>
			</item>
	</channel>
</rss>